Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | South Korea | 56 | 2017 | |
202. | Greece | 55.6 | 2017 | |
203. | Channel Islands | 55.6 | 2017 | |
204. | Slovenia | 55.4 | 2017 | |
205. | Malta | 54.3 | 2017 | |
206. | Tunisia | 54.2 | 2017 | |
207. | Hungary | 53.8 | 2017 | |
208. | Montserrat | 53.5 | 2017 | |
209. | Canada | 53.4 | 2017 | |
210. | Australia | 52.9 | 2017 | |
211. | San Marino | 52.2 | 2017 | |
212. | Ireland | 51.2 | 2017 | |
213. | Denmark | 51 | 2017 | |
214. | Cyprus | 50.8 | 2017 | |
215. | Taiwan | 48.5 | 2017 | |
216. | Germany | 43.6 | 2017 | |
217. | Andorra | 43.6 | 2017 | |
218. | Sweden | 43.6 | 2017 | |
219. | Japan | 43 | 2017 | |
220. | Switzerland | 42.9 | 2017 | |
221. | Spain | 41.2 | 2017 | |
222. | Liechtenstein | 40 | 2017 | |
223. | Hong Kong | 38.7 | 2017 | |
224. | Italy | 35.7 | 2017 | |
225. | Netherlands | 33.7 | 2017 | |
226. | Macau | 32.3 | 2017 | |
227. | Guernsey | 31.4 | 2017 | |
228. | Singapore | 11.7 | 2017 |
next → |