Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
208. | British Virgin Islands | 68.2 | 2023 | |
173. | Brazil | 88.6 | 2023 | |
90. | Botswana | 109 | 2023 | |
218. | Bosnia and Herzegovina | 65.2 | 2023 | |
85. | Bolivia | 111.5 | 2023 | |
140. | Bhutan | 96.4 | 2023 | |
100. | Bermuda | 105.4 | 2023 | |
15. | Benin | 181.9 | 2023 | |
62. | Belize | 120.7 | 2023 | |
166. | Belgium | 92.4 | 2023 | |
225. | Belarus | 59.9 | 2023 | |
174. | Barbados | 88.3 | 2023 | |
160. | Bangladesh | 94.5 | 2023 | |
178. | Bahrain | 87 | 2023 | |
206. | Azerbaijan | 69.5 | 2023 | |
191. | Austria | 78.1 | 2023 | |
74. | Australia | 115.9 | 2023 | |
199. | Aruba | 75.1 | 2023 | |
227. | Armenia | 58.3 | 2023 | |
103. | Argentina | 103.8 | 2023 | |
128. | Antigua and Barbuda | 98.7 | 2023 | |
171. | Anguilla | 90.3 | 2023 | |
7. | Angola | 206.7 | 2023 | |
132. | Andorra | 98.3 | 2023 | |
51. | American Samoa | 127.6 | 2023 | |
147. | Algeria | 96 | 2023 | |
194. | Albania | 77.1 | 2023 | |
11. | Afghanistan | 192.7 | 2023 |
next → |