Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Liberia | 156.5 | 2024 (Est.) | |
27. | Sudan | 161.4 | 2024 (Est.) | |
26. | Central African Republic | 161.8 | 2024 (Est.) | |
25. | Guinea-Bissau | 164.9 | 2024 (Est.) | |
24. | Malawi | 166.4 | 2024 (Est.) | |
23. | Democratic Republic of the Congo | 167.1 | 2024 (Est.) | |
22. | Chad | 167.2 | 2024 (Est.) | |
21. | Madagascar | 169.5 | 2024 (Est.) | |
20. | Sierra Leone | 169.7 | 2024 (Est.) | |
19. | Togo | 170.4 | 2024 (Est.) | |
18. | Senegal | 170.6 | 2024 (Est.) | |
17. | Gabon | 178.6 | 2024 (Est.) | |
16. | Guinea | 178.9 | 2024 (Est.) | |
15. | Benin | 179 | 2024 (Est.) | |
14. | Mozambique | 182.2 | 2024 (Est.) | |
13. | Rwanda | 185.3 | 2024 (Est.) | |
12. | Republic of Congo | 187.4 | 2024 (Est.) | |
11. | Afghanistan | 189.7 | 2024 (Est.) | |
10. | Zambia | 194.8 | 2024 (Est.) | |
9. | Nigeria | 197.1 | 2024 (Est.) | |
8. | Mali | 202.8 | 2024 (Est.) | |
7. | Angola | 204.6 | 2024 (Est.) | |
6. | Burkina Faso | 210.5 | 2024 (Est.) | |
5. | Somalia | 213.6 | 2024 (Est.) | |
4. | Burundi | 217.3 | 2024 (Est.) | |
3. | Ethiopia | 222.5 | 2024 (Est.) | |
2. | Uganda | 229.4 | 2024 (Est.) | |
1. | Niger | 242.7 | 2024 (Est.) |
next → |