Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Romania | 94.2 | 2049 (Est.) | |
202. | Poland | 94.2 | 2049 (Est.) | |
203. | Slovakia | 94.2 | 2049 (Est.) | |
204. | Bulgaria | 94 | 2049 (Est.) | |
205. | Nepal | 94 | 2049 (Est.) | |
206. | Brazil | 93.1 | 2049 (Est.) | |
207. | India | 90.5 | 2049 (Est.) | |
208. | Hong Kong | 90.5 | 2049 (Est.) | |
209. | Japan | 90.4 | 2049 (Est.) | |
210. | Cyprus | 89.9 | 2049 (Est.) | |
211. | Qatar | 89.9 | 2049 (Est.) | |
212. | Saint Barthélemy | 89.4 | 2049 (Est.) | |
213. | Belarus | 89.2 | 2049 (Est.) | |
214. | Malta | 88.1 | 2049 (Est.) | |
215. | The Gambia | 87.4 | 2049 (Est.) | |
216. | South Korea | 86.1 | 2049 (Est.) | |
217. | Ukraine | 84.2 | 2049 (Est.) | |
218. | Taiwan | 84.2 | 2049 (Est.) | |
219. | Aruba | 82.1 | 2049 (Est.) | |
220. | Cook Islands | 77.1 | 2049 (Est.) | |
221. | Sint Maarten | 76 | 2049 (Est.) | |
222. | Serbia | 75.6 | 2049 (Est.) | |
223. | Mongolia | 74.7 | 2049 (Est.) | |
224. | Panama | 65.1 | 2049 (Est.) | |
225. | Latvia | 65 | 2049 (Est.) | |
226. | The Bahamas | 62.8 | 2049 (Est.) | |
227. | Macau | 62.2 | 2049 (Est.) | |
228. | Palau | 60.5 | 2049 (Est.) |
next → |