Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
165. | British Virgin Islands | 95.8 | 2049 (Est.) | |
206. | Brazil | 93.1 | 2049 (Est.) | |
87. | Botswana | 105 | 2049 (Est.) | |
187. | Bosnia and Herzegovina | 94.9 | 2049 (Est.) | |
93. | Bolivia | 103.6 | 2049 (Est.) | |
149. | Bhutan | 96 | 2049 (Est.) | |
178. | Bermuda | 95.2 | 2049 (Est.) | |
22. | Benin | 127.5 | 2049 (Est.) | |
70. | Belize | 107.1 | 2049 (Est.) | |
170. | Belgium | 95.5 | 2049 (Est.) | |
213. | Belarus | 89.2 | 2049 (Est.) | |
169. | Barbados | 95.6 | 2049 (Est.) | |
185. | Bangladesh | 95 | 2049 (Est.) | |
171. | Bahrain | 95.5 | 2049 (Est.) | |
184. | Azerbaijan | 95 | 2049 (Est.) | |
182. | Austria | 95 | 2049 (Est.) | |
47. | Australia | 112.5 | 2049 (Est.) | |
219. | Aruba | 82.1 | 2049 (Est.) | |
194. | Armenia | 94.6 | 2049 (Est.) | |
109. | Argentina | 98.7 | 2049 (Est.) | |
138. | Antigua and Barbuda | 96.1 | 2049 (Est.) | |
164. | Anguilla | 95.8 | 2049 (Est.) | |
4. | Angola | 158.7 | 2049 (Est.) | |
48. | Andorra | 112.3 | 2049 (Est.) | |
56. | American Samoa | 110.2 | 2049 (Est.) | |
146. | Algeria | 96 | 2049 (Est.) | |
176. | Albania | 95.3 | 2049 (Est.) | |
17. | Afghanistan | 137.9 | 2049 (Est.) |
next → |