Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Estonia | 95.1 | 2050 (Est.) | |
202. | Bangladesh | 95 | 2050 (Est.) | |
203. | Saint Martin | 94.9 | 2050 (Est.) | |
204. | Bermuda | 94.8 | 2050 (Est.) | |
205. | Nepal | 94 | 2050 (Est.) | |
206. | Brazil | 93.3 | 2050 (Est.) | |
207. | India | 90.6 | 2050 (Est.) | |
208. | Hong Kong | 90.5 | 2050 (Est.) | |
209. | Japan | 90.4 | 2050 (Est.) | |
210. | Belarus | 90.3 | 2050 (Est.) | |
211. | Cyprus | 90.1 | 2050 (Est.) | |
212. | Qatar | 89.8 | 2050 (Est.) | |
213. | Saint Barthélemy | 89.5 | 2050 (Est.) | |
214. | Malta | 88.3 | 2050 (Est.) | |
215. | The Gambia | 87 | 2050 (Est.) | |
216. | South Korea | 87 | 2050 (Est.) | |
217. | Ukraine | 85.2 | 2050 (Est.) | |
218. | Taiwan | 84.7 | 2050 (Est.) | |
219. | Aruba | 82.4 | 2050 (Est.) | |
220. | Cook Islands | 77.1 | 2050 (Est.) | |
221. | Serbia | 75.9 | 2050 (Est.) | |
222. | Sint Maarten | 75.5 | 2050 (Est.) | |
223. | Mongolia | 74.3 | 2050 (Est.) | |
224. | Latvia | 65.3 | 2050 (Est.) | |
225. | Panama | 64.6 | 2050 (Est.) | |
226. | The Bahamas | 62.3 | 2050 (Est.) | |
227. | Macau | 62.1 | 2050 (Est.) | |
228. | Palau | 60.5 | 2050 (Est.) |
next → |