Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Republic of Congo | 120 | 2050 (Est.) | |
27. | Zimbabwe | 120.4 | 2050 (Est.) | |
26. | Jordan | 122.5 | 2050 (Est.) | |
25. | Guinea-Bissau | 124.3 | 2050 (Est.) | |
24. | Malawi | 124.8 | 2050 (Est.) | |
23. | Senegal | 126.1 | 2050 (Est.) | |
22. | Benin | 126.2 | 2050 (Est.) | |
21. | Mali | 128 | 2050 (Est.) | |
20. | Central African Republic | 131 | 2050 (Est.) | |
19. | Netherlands | 132.2 | 2050 (Est.) | |
18. | Madagascar | 132.4 | 2050 (Est.) | |
17. | Afghanistan | 136.6 | 2050 (Est.) | |
16. | Togo | 138.5 | 2050 (Est.) | |
15. | Guinea | 138.5 | 2050 (Est.) | |
14. | Burundi | 140.4 | 2050 (Est.) | |
13. | Somalia | 142 | 2050 (Est.) | |
12. | Chad | 143.3 | 2050 (Est.) | |
11. | Sierra Leone | 147 | 2050 (Est.) | |
10. | Mozambique | 149 | 2050 (Est.) | |
9. | Zambia | 149.9 | 2050 (Est.) | |
8. | Nigeria | 150.5 | 2050 (Est.) | |
7. | Gabon | 150.7 | 2050 (Est.) | |
6. | Niger | 152.2 | 2050 (Est.) | |
5. | Burkina Faso | 156.2 | 2050 (Est.) | |
4. | Angola | 157.1 | 2050 (Est.) | |
3. | Rwanda | 168 | 2050 (Est.) | |
2. | Ethiopia | 170.9 | 2050 (Est.) | |
1. | Uganda | 189.6 | 2050 (Est.) |
next → |