The World: Net Migrants per 1000 (2017) - Top 100+

Rank Country Per 1,000 Year
225. Mayotte -12.85 2017
77. Mauritius 0 2017
155. Mauritania -0.8 2017
204. Marshall Islands -4.68 2017
40. Malta 1.97 2017
203. Mali -4.42 2017
223. Maldives -12.7 2017
140. Malaysia -0.3 2017
81. Malawi 0 2017
73. Madagascar 0 2017
147. Macedonia -0.48 2017
28. Macau 3.32 2017
12. Luxembourg 7.71 2017
152. Lithuania -0.74 2017
22. Liechtenstein 4.99 2017
82. Libya 0 2017
85. Liberia 0 2017
216. Lesotho -6.84 2017
180. Lebanon -2.4 2017
181. Latvia -2.42 2017
158. Laos -1.05 2017
185. Kyrgyzstan -2.61 2017
179. Kuwait -2.4 2017
191. Kosovo -2.94 2017
189. Kiribati -2.85 2017
131. Kenya -0.21 2017
64. Kazakhstan 0.41 2017
186. Jordan -2.62 2017
74. Japan 0 2017
202. Jamaica -4.33 2017
26. Italy 3.74 2017
48. Israel 1.32 2017
16. Isle of Man 6 2017
24. Ireland 3.99 2017
70. Iraq 0 2017
122. Iran -0.04 2017
153. Indonesia -0.74 2017
124. India -0.04 2017
62. Iceland 0.51 2017
50. Hungary 1.3 2017
30. Hong Kong 3.15 2017
160. Honduras -1.12 2017
187. Haiti -2.7 2017
207. Guyana -4.8 2017
118. Guinea-Bissau 0 2017
115. Guinea 0 2017
38. Guernsey 2.15 2017
173. Guatemala -1.9 2017
112. Guam 0 2017
190. Grenada -2.93 2017
212. Greenland -5.98 2017
35. Greece 2.32 2017
196. Gibraltar -3.27 2017
144. Ghana -0.44 2017
46. Germany 1.49 2017
198. Georgia -3.41 2017
108. Gaza Strip 0 2017
175. Gabon -1.96 2017
154. French Polynesia -0.78 2017
47. France 1.43 2017
60. Finland 0.62 2017
213. Fiji -6.52 2017
227. Federated States of Micronesia -20.89 2017
117. Faroe Islands 0 2017
120. Ethiopia -0.01 2017
199. Estonia -3.44 2017
106. Eritrea 0 2017
90. Equatorial Guinea 0 2017
217. El Salvador -7.95 2017
130. Egypt -0.18 2017
91. Ecuador 0 2017
92. East Timor 0 2017
171. Dominican Republic -1.86 2017
208. Dominica -5.36 2017
17. Djibouti 5.69 2017
39. Denmark 2.05 2017
129. Democratic Republic of the Congo -0.15 2017
55. Czech Republic 0.98 2017
9. Cyprus 8.7 2017
201. Cuba -3.7 2017
49. Croatia 1.32 2017
93. Cote d'Ivoire 0 2017
57. Costa Rica 0.81 2017
228. Cook Islands -33.48 2017
182. Comoros -2.44 2017
150. Colombia -0.63 2017
141. China -0.31 2017
100. Chile 0 2017
29. Channel Islands 3.18 2017
195. Chad -3.24 2017
102. Central African Republic 0 2017
3. Cayman Islands 13.83 2017
149. Cape Verde -0.61 2017
19. Canada 5.68 2017
103. Cameroon 0 2017
142. Cambodia -0.31 2017
128. Burundi -0.13 2017
89. Burkina Faso 0 2017
192. Bulgaria -2.96 2017
34. Brunei 2.35 2017