Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Ireland | 80.7 | 2048 (Est.) | |
27. | Cayman Islands | 80.72 | 2048 (Est.) | |
26. | France | 80.73 | 2048 (Est.) | |
25. | Spain | 80.78 | 2048 (Est.) | |
24. | Switzerland | 80.81 | 2048 (Est.) | |
23. | Anguilla | 80.85 | 2048 (Est.) | |
22. | New Zealand | 80.97 | 2048 (Est.) | |
21. | Iceland | 81.01 | 2048 (Est.) | |
20. | Jordan | 81.02 | 2048 (Est.) | |
19. | Sweden | 81.03 | 2048 (Est.) | |
18. | Netherlands | 81.03 | 2048 (Est.) | |
17. | Israel | 81.04 | 2048 (Est.) | |
16. | Canada | 81.06 | 2048 (Est.) | |
15. | Channel Islands | 81.12 | 2048 (Est.) | |
14. | Isle of Man | 81.16 | 2048 (Est.) | |
13. | Italy | 81.2 | 2048 (Est.) | |
12. | Mayotte | 81.22 | 2048 (Est.) | |
11. | Liechtenstein | 81.25 | 2048 (Est.) | |
10. | Hong Kong | 81.26 | 2048 (Est.) | |
9. | Australia | 81.3 | 2048 (Est.) | |
8. | Guernsey | 81.34 | 2048 (Est.) | |
7. | South Korea | 81.37 | 2048 (Est.) | |
6. | Andorra | 81.69 | 2048 (Est.) | |
5. | San Marino | 81.75 | 2048 (Est.) | |
4. | Macau | 82.13 | 2048 (Est.) | |
3. | Monaco | 84.43 | 2048 (Est.) | |
2. | Japan | 88.09 | 2048 (Est.) | |
1. | Singapore | 88.42 | 2048 (Est.) |
next → |