Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | South Africa | 16.94 | 2023 | |
2. | Namibia | 16.3 | 2023 | |
3. | Lesotho | 15.74 | 2023 | |
4. | Russia | 15.37 | 2023 | |
5. | Ukraine | 15.32 | 2023 | |
6. | Bulgaria | 14.47 | 2023 | |
7. | Estonia | 14.13 | 2023 | |
8. | Botswana | 13.78 | 2023 | |
9. | Latvia | 13.74 | 2023 | |
10. | Serbia | 13.47 | 2023 | |
11. | Belarus | 13.35 | 2023 | |
12. | Hungary | 13.09 | 2023 | |
13. | Guinea-Bissau | 12.82 | 2023 | |
14. | Swaziland | 12.67 | 2023 | |
15. | Moldova | 12.67 | 2023 | |
16. | Croatia | 12.62 | 2023 | |
17. | Germany | 12.49 | 2023 | |
18. | Gabon | 12.47 | 2023 | |
19. | Chad | 12.44 | 2023 | |
20. | Slovenia | 12.41 | 2023 | |
21. | Lithuania | 12.31 | 2023 | |
22. | Romania | 12.11 | 2023 | |
23. | Czech Republic | 12.05 | 2023 | |
24. | Monaco | 12.02 | 2023 | |
25. | Afghanistan | 11.96 | 2023 | |
26. | Saint Pierre and Miquelon | 11.83 | 2023 | |
27. | Greece | 11.79 | 2023 | |
28. | Somalia | 11.71 | 2023 | |
29. | Central African Republic | 11.59 | 2023 | |
30. | Finland | 11.55 | 2023 | |
31. | Portugal | 11.49 | 2023 | |
32. | Belgium | 11.27 | 2023 | |
33. | Austria | 11.2 | 2023 | |
34. | Poland | 11.15 | 2023 | |
35. | Georgia | 11.08 | 2023 | |
36. | Tanzania | 10.97 | 2023 | |
37. | Italy | 10.97 | 2023 | |
38. | Nigeria | 10.86 | 2023 | |
39. | Sweden | 10.78 | 2023 | |
40. | Denmark | 10.77 | 2023 | |
41. | Bosnia and Herzegovina | 10.66 | 2023 | |
42. | Japan | 10.63 | 2023 | |
43. | Isle of Man | 10.6 | 2023 | |
44. | Zambia | 10.59 | 2023 | |
45. | Mali | 10.53 | 2023 | |
46. | Niger | 10.48 | 2023 | |
47. | Slovakia | 10.43 | 2023 | |
48. | Malta | 10.37 | 2023 | |
49. | Malawi | 10.35 | 2023 | |
50. | Cameroon | 10.34 | 2023 | |
51. | Montenegro | 10.34 | 2023 | |
52. | Mozambique | 10.29 | 2023 | |
53. | U.S. Virgin Islands | 10.29 | 2023 | |
54. | Zimbabwe | 10.02 | 2023 | |
55. | Angola | 9.94 | 2023 | |
56. | Burkina Faso | 9.91 | 2023 | |
57. | Switzerland | 9.89 | 2023 | |
58. | Uganda | 9.8 | 2023 | |
59. | Puerto Rico | 9.76 | 2023 | |
60. | France | 9.75 | 2023 | |
61. | Saint Barthélemy | 9.75 | 2023 | |
62. | United Kingdom | 9.61 | 2023 | |
63. | Bermuda | 9.6 | 2023 | |
64. | Macedonia | 9.6 | 2023 | |
65. | Trinidad and Tobago | 9.58 | 2023 | |
66. | Netherlands | 9.58 | 2023 | |
67. | Norway | 9.56 | 2023 | |
68. | Cook Islands | 9.54 | 2023 | |
69. | Guernsey | 9.53 | 2023 | |
70. | North Korea | 9.48 | 2023 | |
71. | Spain | 9.45 | 2023 | |
72. | San Marino | 9.41 | 2023 | |
73. | Canada | 9.38 | 2023 | |
74. | Greenland | 9.36 | 2023 | |
75. | Republic of Congo | 9.33 | 2023 | |
76. | Uruguay | 9.29 | 2023 | |
77. | Sierra Leone | 9.21 | 2023 | |
78. | Hong Kong | 9.16 | 2023 | |
79. | Barbados | 9.09 | 2023 | |
80. | Aruba | 9.05 | 2023 | |
81. | Netherlands Antilles | 9.03 | 2023 | |
82. | Faroe Islands | 8.96 | 2023 | |
83. | Cote d'Ivoire | 8.89 | 2023 | |
84. | Saint Helena | 8.88 | 2023 | |
85. | Gibraltar | 8.79 | 2023 | |
86. | Luxembourg | 8.7 | 2023 | |
87. | Taiwan | 8.68 | 2023 | |
88. | Cuba | 8.67 | 2023 | |
89. | Palau | 8.66 | 2023 | |
90. | China | 8.62 | 2023 | |
91. | United States of America | 8.6 | 2023 | |
92. | Armenia | 8.57 | 2023 | |
93. | Democratic Republic of the Congo | 8.52 | 2023 | |
94. | Ethiopia | 8.51 | 2023 | |
95. | Thailand | 8.5 | 2023 | |
96. | Saint Lucia | 8.5 | 2023 | |
97. | Grenada | 8.48 | 2023 | |
98. | Liechtenstein | 8.33 | 2023 | |
99. | Liberia | 8.32 | 2023 | |
100. | Andorra | 8.2 | 2023 |
← previous |