Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 102.39 | 2024 (Est.) | |
2. | Somalia | 90.49 | 2024 (Est.) | |
3. | Mali | 89.79 | 2024 (Est.) | |
4. | Niger | 89.03 | 2024 (Est.) | |
5. | Guinea-Bissau | 82.67 | 2024 (Est.) | |
6. | Central African Republic | 80.14 | 2024 (Est.) | |
7. | Chad | 79.17 | 2024 (Est.) | |
8. | Burkina Faso | 68.56 | 2024 (Est.) | |
9. | Angola | 66.8 | 2024 (Est.) | |
10. | Sierra Leone | 65.13 | 2024 (Est.) | |
11. | Ethiopia | 64.03 | 2024 (Est.) | |
12. | Nigeria | 62.35 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 60.38 | 2024 (Est.) | |
14. | Malawi | 60.31 | 2024 (Est.) | |
15. | Republic of Congo | 59.16 | 2024 (Est.) | |
16. | Comoros | 57.78 | 2024 (Est.) | |
17. | Tanzania | 57.43 | 2024 (Est.) | |
18. | Liberia | 56.8 | 2024 (Est.) | |
19. | Mozambique | 55.34 | 2024 (Est.) | |
20. | Equatorial Guinea | 53.83 | 2024 (Est.) | |
21. | The Gambia | 53.24 | 2024 (Est.) | |
22. | Cote d'Ivoire | 51.12 | 2024 (Est.) | |
23. | Uganda | 50.35 | 2024 (Est.) | |
24. | Cameroon | 49.56 | 2024 (Est.) | |
25. | Rwanda | 49.41 | 2024 (Est.) | |
26. | Zambia | 49.03 | 2024 (Est.) | |
27. | Burundi | 47.33 | 2024 (Est.) | |
29. | Western Sahara | 47.32 | 2024 (Est.) | |
28. | Mauritania | 47.32 | 2024 (Est.) | |
30. | Benin | 46.55 | 2024 (Est.) | |
31. | Senegal | 46.47 | 2024 (Est.) | |
32. | Namibia | 46.29 | 2024 (Est.) | |
33. | Laos | 44.74 | 2024 (Est.) | |
34. | Cambodia | 44.68 | 2024 (Est.) | |
35. | Pakistan | 44.04 | 2024 (Est.) | |
36. | Gabon | 42.97 | 2024 (Est.) | |
37. | Djibouti | 42.3 | 2024 (Est.) | |
38. | Guinea | 41.61 | 2024 (Est.) | |
39. | Swaziland | 40.61 | 2024 (Est.) | |
40. | Yemen | 40.4 | 2024 (Est.) | |
41. | Madagascar | 39.66 | 2024 (Est.) | |
42. | Togo | 39.55 | 2024 (Est.) | |
43. | Haiti | 39.44 | 2024 (Est.) | |
44. | Sao Tome and Principe | 38.94 | 2024 (Est.) | |
45. | Lesotho | 38.81 | 2024 (Est.) | |
46. | Myanmar | 37.65 | 2024 (Est.) | |
47. | Ghana | 36.81 | 2024 (Est.) | |
48. | South Africa | 36.33 | 2024 (Est.) | |
49. | Sudan | 35.59 | 2024 (Est.) | |
50. | Vanuatu | 34.28 | 2024 (Est.) | |
52. | Bangladesh | 34.01 | 2024 (Est.) | |
51. | Eritrea | 34.01 | 2024 (Est.) | |
53. | Kenya | 33.73 | 2024 (Est.) | |
54. | Turkmenistan | 32.39 | 2024 (Est.) | |
55. | Papua New Guinea | 32.28 | 2024 (Est.) | |
56. | Bolivia | 31.58 | 2024 (Est.) | |
57. | Iran | 31.2 | 2024 (Est.) | |
58. | India | 30.04 | 2024 (Est.) | |
59. | Iraq | 29.6 | 2024 (Est.) | |
60. | Nepal | 29.29 | 2024 (Est.) | |
61. | Tajikistan | 28.74 | 2024 (Est.) | |
62. | East Timor | 28.5 | 2024 (Est.) | |
63. | Guyana | 27.5 | 2024 (Est.) | |
64. | Kosovo | 27.19 | 2024 (Est.) | |
65. | Kiribati | 26.72 | 2024 (Est.) | |
66. | Mongolia | 26.01 | 2024 (Est.) | |
67. | Zimbabwe | 25.84 | 2024 (Est.) | |
68. | Tuvalu | 25.53 | 2024 (Est.) | |
70. | Suriname | 22.66 | 2024 (Est.) | |
69. | Kyrgyzstan | 22.66 | 2024 (Est.) | |
71. | Bhutan | 21.26 | 2024 (Est.) | |
72. | Indonesia | 20.95 | 2024 (Est.) | |
73. | Morocco | 20.12 | 2024 (Est.) | |
74. | Cape Verde | 19.83 | 2024 (Est.) | |
75. | North Korea | 19.51 | 2024 (Est.) | |
76. | Azerbaijan | 19.43 | 2024 (Est.) | |
77. | Maldives | 19.18 | 2024 (Est.) | |
78. | Tunisia | 18.78 | 2024 (Est.) | |
79. | Venezuela | 18.67 | 2024 (Est.) | |
80. | Trinidad and Tobago | 18.66 | 2024 (Est.) | |
81. | Algeria | 18.5 | 2024 (Est.) | |
82. | Guatemala | 18.41 | 2024 (Est.) | |
83. | Kazakhstan | 18.16 | 2024 (Est.) | |
84. | Paraguay | 17.57 | 2024 (Est.) | |
85. | Belize | 17.56 | 2024 (Est.) | |
86. | Federated States of Micronesia | 17.35 | 2024 (Est.) | |
87. | Samoa | 17.32 | 2024 (Est.) | |
88. | Marshall Islands | 17.26 | 2024 (Est.) | |
89. | Uzbekistan | 17.14 | 2024 (Est.) | |
90. | Brazil | 16.72 | 2024 (Est.) | |
91. | Nicaragua | 16.63 | 2024 (Est.) | |
92. | Egypt | 16.61 | 2024 (Est.) | |
93. | Peru | 16.56 | 2024 (Est.) | |
94. | Turkey | 15.97 | 2024 (Est.) | |
95. | Honduras | 15.94 | 2024 (Est.) | |
96. | Ecuador | 15.85 | 2024 (Est.) | |
97. | Armenia | 15.47 | 2024 (Est.) | |
98. | El Salvador | 15.47 | 2024 (Est.) | |
99. | Dominican Republic | 15.08 | 2024 (Est.) | |
100. | Philippines | 14.96 | 2024 (Est.) |
← previous |