The World: Population - Age 10-14 (2047) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 4,482 2047 (Est.)
202. Turks and Caicos Islands 4,332 2047 (Est.)
203. Seychelles 3,984 2047 (Est.)
204. Bermuda 3,724 2047 (Est.)
205. Faroe Islands 3,530 2047 (Est.)
206. Dominica 3,356 2047 (Est.)
207. Andorra 3,239 2047 (Est.)
208. Guernsey 3,113 2047 (Est.)
209. British Virgin Islands 3,090 2047 (Est.)
210. Saint Kitts and Nevis 2,982 2047 (Est.)
211. Greenland 2,925 2047 (Est.)
212. Sint Maarten 2,888 2047 (Est.)
213. Northern Mariana Islands 2,810 2047 (Est.)
214. Saint Martin 2,414 2047 (Est.)
215. Liechtenstein 2,103 2047 (Est.)
216. San Marino 1,727 2047 (Est.)
217. Anguilla 1,607 2047 (Est.)
218. Gibraltar 1,564 2047 (Est.)
219. Palau 1,467 2047 (Est.)
220. Tuvalu 1,019 2047 (Est.)
221. Nauru 940 2047 (Est.)
222. Wallis and Futuna 755 2047 (Est.)
223. Monaco 433 2047 (Est.)
224. Saint Helena 351 2047 (Est.)
225. Cook Islands 300 2047 (Est.)
226. Saint Barthélemy 285 2047 (Est.)
227. Montserrat 274 2047 (Est.)
228. Saint Pierre and Miquelon 150 2047 (Est.)