Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Isle of Man | 0.54 | 2024 (Est.) | |
202. | Australia | 0.54 | 2024 (Est.) | |
203. | Canada | 0.54 | 2024 (Est.) | |
204. | United Kingdom | 0.53 | 2024 (Est.) | |
205. | Montenegro | 0.53 | 2024 (Est.) | |
206. | Sweden | 0.53 | 2024 (Est.) | |
207. | Austria | 0.52 | 2024 (Est.) | |
208. | Anguilla | 0.52 | 2024 (Est.) | |
209. | Switzerland | 0.52 | 2024 (Est.) | |
210. | Slovenia | 0.52 | 2024 (Est.) | |
211. | Netherlands | 0.5 | 2024 (Est.) | |
212. | Spain | 0.49 | 2024 (Est.) | |
213. | Hong Kong | 0.49 | 2024 (Est.) | |
214. | Finland | 0.49 | 2024 (Est.) | |
215. | Bermuda | 0.49 | 2024 (Est.) | |
216. | Japan | 0.48 | 2024 (Est.) | |
217. | Channel Islands | 0.46 | 2024 (Est.) | |
218. | Italy | 0.45 | 2024 (Est.) | |
219. | Puerto Rico | 0.44 | 2024 (Est.) | |
220. | Ireland | 0.44 | 2024 (Est.) | |
221. | Wallis and Futuna | 0.42 | 2024 (Est.) | |
222. | Norway | 0.42 | 2024 (Est.) | |
223. | U.S. Virgin Islands | 0.39 | 2024 (Est.) | |
224. | San Marino | 0.38 | 2024 (Est.) | |
225. | Guernsey | 0.38 | 2024 (Est.) | |
226. | Macau | 0.34 | 2024 (Est.) | |
227. | Malta | 0.34 | 2024 (Est.) | |
228. | Monaco | 0.18 | 2024 (Est.) |
next → |