Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | United Kingdom | 0.53 | 2025 (Est.) | |
202. | Israel | 0.53 | 2025 (Est.) | |
203. | Australia | 0.53 | 2025 (Est.) | |
204. | Isle of Man | 0.53 | 2025 (Est.) | |
205. | Montenegro | 0.52 | 2025 (Est.) | |
206. | Sweden | 0.52 | 2025 (Est.) | |
207. | Slovenia | 0.51 | 2025 (Est.) | |
208. | Austria | 0.51 | 2025 (Est.) | |
209. | Anguilla | 0.51 | 2025 (Est.) | |
210. | Switzerland | 0.5 | 2025 (Est.) | |
211. | Hong Kong | 0.49 | 2025 (Est.) | |
212. | Spain | 0.49 | 2025 (Est.) | |
213. | Netherlands | 0.49 | 2025 (Est.) | |
214. | Bermuda | 0.48 | 2025 (Est.) | |
215. | Finland | 0.48 | 2025 (Est.) | |
216. | Japan | 0.46 | 2025 (Est.) | |
217. | Italy | 0.45 | 2025 (Est.) | |
218. | Channel Islands | 0.44 | 2025 (Est.) | |
219. | Puerto Rico | 0.44 | 2025 (Est.) | |
220. | Ireland | 0.43 | 2025 (Est.) | |
221. | Wallis and Futuna | 0.42 | 2025 (Est.) | |
222. | Norway | 0.41 | 2025 (Est.) | |
223. | U.S. Virgin Islands | 0.38 | 2025 (Est.) | |
224. | Guernsey | 0.38 | 2025 (Est.) | |
225. | San Marino | 0.37 | 2025 (Est.) | |
226. | Macau | 0.34 | 2025 (Est.) | |
227. | Malta | 0.33 | 2025 (Est.) | |
228. | Monaco | 0.18 | 2025 (Est.) |
next → |