Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Austria | 8.75 | 2023 | |
202. | Slovakia | 8.71 | 2023 | |
203. | Portugal | 8.66 | 2023 | |
204. | Serbia | 8.65 | 2023 | |
205. | Hungary | 8.57 | 2023 | |
206. | Germany | 8.57 | 2023 | |
207. | Estonia | 8.49 | 2023 | |
208. | Spain | 8.48 | 2023 | |
209. | Italy | 8.31 | 2023 | |
210. | Poland | 8.3 | 2023 | |
211. | Lithuania | 8.25 | 2023 | |
212. | Belarus | 8.15 | 2023 | |
213. | Romania | 8.15 | 2023 | |
214. | Greece | 8.06 | 2023 | |
215. | South Korea | 8.04 | 2023 | |
216. | Bosnia and Herzegovina | 8.03 | 2023 | |
217. | Taiwan | 8.02 | 2023 | |
218. | Ukraine | 7.95 | 2023 | |
219. | Bulgaria | 7.8 | 2023 | |
220. | Latvia | 7.78 | 2023 | |
221. | Czech Republic | 7.52 | 2023 | |
222. | Slovenia | 7.43 | 2023 | |
223. | Hong Kong | 7.38 | 2023 | |
224. | Macau | 7.14 | 2023 | |
225. | Japan | 7.11 | 2023 | |
226. | Andorra | 6.88 | 2023 | |
227. | Saint Pierre and Miquelon | 6.59 | 2023 | |
228. | Monaco | 6.19 | 2023 |
next → |