Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
49. | Zimbabwe | 13.06 | 2023 | |
15. | Zambia | 31.62 | 2023 | |
51. | Yemen | 11.97 | 2023 | |
24. | Western Sahara | 23.49 | 2023 | |
135. | West Bank | 1.81 | 2023 | |
223. | Wallis and Futuna | 0.5 | 2023 | |
81. | Vietnam | 4.29 | 2023 | |
101. | Venezuela | 3.05 | 2023 | |
46. | Vanuatu | 13.88 | 2023 | |
93. | Uzbekistan | 3.39 | 2023 | |
143. | Uruguay | 1.61 | 2023 | |
164. | United States of America | 1.09 | 2023 | |
203. | United Kingdom | 0.71 | 2023 | |
144. | United Arab Emirates | 1.57 | 2023 | |
118. | Ukraine | 2.27 | 2023 | |
16. | Uganda | 30.87 | 2023 | |
180. | U.S. Virgin Islands | 0.9 | 2023 | |
54. | Tuvalu | 10.6 | 2023 | |
119. | Turks and Caicos Islands | 2.18 | 2023 | |
68. | Turkmenistan | 6.29 | 2023 | |
102. | Turkey | 3.03 | 2023 | |
82. | Tunisia | 4.28 | 2023 | |
90. | Trinidad and Tobago | 3.5 | 2023 | |
153. | Tonga | 1.37 | 2023 | |
29. | Togo | 21.64 | 2023 | |
38. | The Gambia | 19.35 | 2023 | |
128. | The Bahamas | 2.01 | 2023 | |
89. | Thailand | 3.5 | 2023 | |
11. | Tanzania | 37.09 | 2023 | |
56. | Tajikistan | 9.81 | 2023 | |
169. | Taiwan | 1.02 | 2023 | |
123. | Syria | 2.1 | 2023 | |
201. | Switzerland | 0.72 | 2023 | |
196. | Sweden | 0.76 | 2023 | |
64. | Swaziland | 7.61 | 2023 | |
70. | Suriname | 5.74 | 2023 | |
40. | Sudan | 18.86 | 2023 | |
148. | Sri Lanka | 1.46 | 2023 | |
217. | Spain | 0.58 | 2023 | |
206. | South Korea | 0.68 | 2023 | |
36. | South Africa | 19.64 | 2023 | |
2. | Somalia | 57.3 | 2023 | |
107. | Solomon Islands | 2.81 | 2023 | |
193. | Slovenia | 0.79 | 2023 | |
166. | Slovakia | 1.07 | 2023 | |
185. | Sint Maarten | 0.86 | 2023 | |
226. | Singapore | 0.43 | 2023 | |
13. | Sierra Leone | 35.04 | 2023 | |
91. | Seychelles | 3.46 | 2023 | |
183. | Serbia | 0.88 | 2023 | |
18. | Senegal | 30.56 | 2023 | |
133. | Saudi Arabia | 1.89 | 2023 | |
42. | Sao Tome and Principe | 16.93 | 2023 | |
225. | San Marino | 0.43 | 2023 | |
85. | Samoa | 4.03 | 2023 | |
98. | Saint Vincent and the Grenadines | 3.3 | 2023 | |
178. | Saint Pierre and Miquelon | 0.92 | 2023 | |
167. | Saint Martin | 1.07 | 2023 | |
199. | Saint Lucia | 0.74 | 2023 | |
76. | Saint Kitts and Nevis | 4.98 | 2023 | |
134. | Saint Helena | 1.84 | 2023 | |
165. | Saint Barthélemy | 1.07 | 2023 | |
19. | Rwanda | 29.33 | 2023 | |
122. | Russia | 2.12 | 2023 | |
145. | Romania | 1.55 | 2023 | |
22. | Republic of Congo | 27.56 | 2023 | |
140. | Qatar | 1.7 | 2023 | |
194. | Puerto Rico | 0.79 | 2023 | |
173. | Portugal | 0.94 | 2023 | |
172. | Poland | 0.95 | 2023 | |
75. | Philippines | 5.03 | 2023 | |
78. | Peru | 4.74 | 2023 | |
84. | Paraguay | 4.27 | 2023 | |
52. | Papua New Guinea | 11.52 | 2023 | |
116. | Panama | 2.36 | 2023 | |
141. | Palau | 1.68 | 2023 | |
47. | Pakistan | 13.26 | 2023 | |
110. | Oman | 2.68 | 2023 | |
205. | Norway | 0.68 | 2023 | |
157. | Northern Mariana Islands | 1.19 | 2023 | |
80. | North Korea | 4.38 | 2023 | |
5. | Nigeria | 49.62 | 2023 | |
6. | Niger | 49.51 | 2023 | |
100. | Nicaragua | 3.07 | 2023 | |
197. | New Zealand | 0.76 | 2023 | |
95. | New Caledonia | 3.36 | 2023 | |
192. | Netherlands Antilles | 0.8 | 2023 | |
214. | Netherlands | 0.6 | 2023 | |
59. | Nepal | 8.19 | 2023 | |
111. | Nauru | 2.55 | 2023 | |
20. | Namibia | 28.4 | 2023 | |
55. | Myanmar | 10.19 | 2023 | |
30. | Mozambique | 21.11 | 2023 | |
92. | Morocco | 3.45 | 2023 | |
162. | Montserrat | 1.11 | 2023 | |
151. | Montenegro | 1.41 | 2023 | |
63. | Mongolia | 7.65 | 2023 | |
228. | Monaco | 0.24 | 2023 | |
142. | Moldova | 1.67 | 2023 | |
136. | Mexico | 1.81 | 2023 |
← previous |